Dressage at Waterloo Summer Finale 8/20/2008 - 8/22/2008 Class List |
| [Championship Results] - [Results Home] |
8/20/2008 |
| | B40A | | Amateur Handler |
| | B36 | | Andalusion/Lusitano |
| | B6 | | Colts of 2008 |
| | B42 | | Dressage/Sport Horse Under Saddle, C/G/S 3 & Older |
| | B1 | | Fillies of 2008 |
| | B47 | | Four & Five year Stallions and Geldings Materiale |
| | B13 | | Four-year old and older Broodmares |
| | B12 | | Four-year old and older Maiden and Yeld Mares |
| | B15 | | Four-year old and Older Stallions |
| | B32 | | Fresian |
| | B22 | | Get of Sire |
| | B18 | | Grand Championship |
| | B26 | | Hanoverian |
| | B28 | | ISR/Oldenburg |
| | B17 | | Mature Horse Championship |
| | B31 | | Oldenburg |
| | B33 | | Performance Horse |
| | B38 | | Rheinland Pfalz-Saar |
| | B43 | | Suitable to Become a Dressage Horse |
| | B45 | | Three year old Colts and Geldings Materiale |
| | B9 | | Three-year old Colts and Geldings |
| | B4 | | Three-year old Fillies |
| | B34 | | Trakehner |
| | B8 | | Two-year old Colts and Geldings |
| | B3 | | Two-year old Fillies |
| | B10 | | USDFBC Qualifier Colt Championship |
| | B5 | | USDFBC Qualifier Filly Championship |
| | B14 | | USDFBC Qualifier Mare Championship |
| | B16 | | USDFBC Qualifier Stallion Championship |
| | B7 | | Yearling Colts and Geldings |
| | B2 | | Yearling Filles |
| | B11 | | Young Horse Championship |
8/21/2008 |
| | G | | FEI Grand Prix Test B |
| | FI1 | | FEI Intermediate I |
| | P | | FEI Prix St. Georges |
| | 11A | | First Level Test 1 Adult Amateur |
| | 11J | | First Level Test 1 Junior/Young Rider |
| | 11 | | First Level Test 1 Open |
| | 14A | | First Level Test 4 Adult Amateur |
| | 14J | | First Level Test 4 Junior/Young Rider |
| | 14 | | First Level Test 4 Open |
| | 41J | | Fourth Level Test 1 Junior/Young Rider |
| | 41 | | Fourth Level Test 1 Open |
| | 43 | | Fourth Level Test 3 |
| | G1 | | Green As Grass 1 |
| | M3CG | | Materiale, 3 year-old Colts and Geldings |
| | M45M | | Materiale, 4 and 5 year-old Mares |
| | M45SG | | Materiale, 4 and 5 year-old Stallions and Geldings |
| | 21A | | Second Level Test 1 Adult Amateur |
| | 21J | | Second Level Test 1 Junior/Young Rider |
| | 21 | | Second Level Test 1 Open |
| | 24A | | Second Level Test 4 Adult Amateur |
| | 24J | | Second Level Test 4 Junior/Young Rider |
| | 24 | | Second Level Test 4 Open |
| | 31 | | Third Level Test 1 |
| | 31A | | Third Level Test 1 Adult Amateur |
| | 33A | | Third Level Test 3 Adult Amateur |
| | 33J | | Third Level Test 3 Junior/Young Rider |
| | T1A | | Training Level Test 1 Adult Amateur |
| | T1J | | Training Level Test 1 Junior/Young Rider |
| | T1 | | Training Level Test 1 Open |
| | T4A | | Training Level Test 4 Adult Amateur |
| | T4J | | Training Level Test 4 Junior/Young Rider |
| | T4 | | Training Level Test 4 Open |
| | F1 | | USDF First Level Freestyle |
| | UA | | USDF Introductory Test A |
| | UB | | USDF Introductory Test B |
| | U12 | | USEF Test of Choice, First Level Test 2 |
| | U22 | | USEF Test of Choice, Second Level Test 2 |
| | U23 | | USEF Test of Choice, Second Level Test 3 |
| | U32 | | USEF Test of Choice, Third Level Test 2 |
| | UT2 | | USEF Test of Choice, Training Level Test 2 |
| | UT3 | | USEF Test of Choice, Training Level Test 3 |
8/22/2008 |
| | EQJ | | Dressage Seat Equitation Junior |
| | FG | | FEI Grand Prix Freestyle |
| | 2G | | FEI Grand Prix Test B |
| | 2FI2 | | FEI Intermediare II |
| | 2FI1 | | FEI Intermediate I |
| | FI | | FEI Intermediate I Freestyle |
| | 2P | | FEI Prix St. Georges |
| | 12A | | First Level Test 2 Adult Amateur |
| | 12J | | First Level Test 2 Junior/Young Rider |
| | 12 | | First Level Test 2 Open |
| | 214A | | First Level Test 4 Adult Amateur |
| | 214J | | First Level Test 4 Junior/Young Rider |
| | 214 | | First Level Test 4 Open |
| | 42J | | Fourth Level Test 2 Junior/Young Rider |
| | 42 | | Fourth Level Test 2 Open |
| | 243 | | Fourth Level Test 3 Open |
| | G2 | | Green As Grass 2 |
| | 22A | | Second Level Test 2 Adult Amateur |
| | 22J | | Second Level Test 2 Junior/Young Rider |
| | 22 | | Second Level Test 2 Open |
| | 224A | | Second Level Test 4 Adult Amateur |
| | 224J | | Second Level Test 4 Junior/Young Rider |
| | 224 | | Second Level Test 4 Open |
| | 32A | | Third Level Test 2 Adult Amateur |
| | 32 | | Third Level Test 2 Open |
| | 233A | | Third Level Test 3 Adult Amateur |
| | 233J | | Third Level Test 3 Junior/Young Rider |
| | 233 | | Third Level Test 3 Open |
| | T2A | | Training Level Test 2 Adult Amateur |
| | T2J | | Training Level Test 2 Junior/Young Rider |
| | T2 | | Training Level Test 2 Open |
| | 2T4A | | Training Level Test 4 Adult Amateur |
| | 2T4J | | Training Level Test 4 Junior/Young Rider |
| | 2T4 | | Training Level Test 4 Open |
| | 2F1 | | USDF First Level Freestyle |
| | 2UB | | USDF Introductory Test B |
| | 2F3 | | USDF Third Level Freestyle |
| | 2U11 | | USEF Test of Choice, First Level Test 1 |
| | 2U23 | | USEF Test of Choice, Second Level Test 3 |
| | 2UT1 | | USEF Test of Choice, Training Level Test 1 |
| | 2UT3 | | USEF Test of Choice, Training Level Test 3 |