Great American/USDF Region 2 Dressage Championships 9/18/2008 - 9/21/2008 Class List |
| [Championship Results] - [Results Home] |
9/18/2008 |
| | EQJ | | Dressage Seat Equitation Junior |
| | G | | FEI Grand Prix Test B |
| | FI1 | | FEI Intermediate I |
| | FI2 | | FEI Intermediate II |
| | P | | FEI Prix St. Georges |
| | FEI-FI | | FEI Test of Choice - Intermediate I Freestyle |
| | FEI | | FEI Test of Choice, Other |
| | 14A | | First Level Test 4 Adult Amateur |
| | 14J | | First Level Test 4 Junior/Young Rider |
| | 14 | | First Level Test 4 Open |
| | 1C1 | | First Level Test of Choice - Test 1 |
| | 1C2 | | First Level Test of Choice, Test 2 |
| | 1C3 | | First Level Test of Choice, Test 3 |
| | 43 | | Fourth Level Test 3 Open |
| | 4C1 | | Fourth Level Test of Choice - Test 1 |
| | 24A | | Second Level Test 4 Adult Amateur |
| | 24J | | Second Level Test 4 Junior/Young Rider |
| | 24 | | Second Level Test 4 Open |
| | 2C1 | | Second Level Test of Choice - Test 1 |
| | 2C3 | | Second Level Test of Choice, Test 3 |
| | 33A | | Third Level Test 3 Adult Amateur |
| | 33J | | Third Level Test 3 Junior/Young Rider |
| | 33 | | Third Level Test 3 Open |
| | 3C1 | | Third Level Test of Choice - Test 1 |
| | 3C2 | | Third Level Test of Choice, Test 2 |
| | T4A | | Training Level Test 4 Adult Amateur |
| | T4J | | Training Level Test 4 Junior/Young Rider |
| | T4-1 | | Training Level Test 4 Open, Division 1 |
| | T4-2 | | Training Level Test 4 Open, Division 2 |
| | TC1 | | Training Level Test of Choice - Test 1 |
| | TC2 | | Training Level Test of Choice, Test 2 |
| | TC3 | | Training Level Test of Choice, Test 3 |
| | F1 | | USDF First Level Freestyle |
| | F4 | | USDF Fourth Level Freestyle |
| | F2 | | USDF Second Level Freestyle |
| | F3 | | USDF Third Level Freestyle |
9/19/2008 |
| | 2G | | FEI Grand Prix Test B |
| | 2FI2 | | FEI Intermediare II |
| | 2FI1 | | FEI Intermediate I |
| | 2P | | FEI Prix St. Georges |
| | 214A | | First Level Test 4 Adult Amateur |
| | 214J | | First Level Test 4 Junior/Young Rider |
| | 214 | | First Level Test 4 Open |
| | 21C1 | | First Level Test of Choice, Test 1 |
| | 21C2 | | First Level Test of Choice, Test 2 |
| | 21C3 | | First Level Test of Choice, Test 3 |
| | 243 | | Fourth Level Test 3 Open |
| | 24C1 | | Fourth Level Test of Choice, Test 1 |
| | 24C2 | | Fourth Level Test of Choice, Test 2 |
| | GC | | GAIG/USDF FEI Grand Prix Championship |
| | I1AC | | GAIG/USDF FEI Intermediate I AA Championship |
| | I1OC | | GAIG/USDF FEI Intermediate I Open Championship |
| | 1AC | | GAIG/USDF First Level AA Championship |
| | 4OC | | GAIG/USDF Fourth Level Open Championship |
| | 2OC | | GAIG/USDF Second Level Open Championship |
| | 3AC | | GAIG/USDF Third Level AA Championship |
| | TOC | | GAIG/USDF Training Level Open Championship |
| | G2 | | Green As Grass 2 |
| | G3 | | Green As Grass 3 |
| | 224A | | Second Level Test 4 Adult Amateur |
| | 224J | | Second Level Test 4 Junior/Young Rider |
| | 224 | | Second Level Test 4 Open |
| | 22C2 | | Second Level Test of Choice, Test 2 |
| | 22C3 | | Second Level Test of Choice, Test 3 |
| | 233J | | Third Level Test 3 Junior/Young Rider |
| | 233 | | Third Level Test 3 Open |
| | 23C1 | | Third Level Test of Choice, Test 1 |
| | 23C2 | | Third Level Test of Choice, Test 2 |
| | 2T4A | | Training Level Test 4 Adult Amateur |
| | 2T4J | | Training Level Test 4 Junior/Young Rider |
| | 2T4 | | Training Level Test 4 Open |
| | 2TC1 | | Training Level Test of Choice, Test 1 |
| | 2TC2 | | Training Level Test of Choice, Test 2 |
| | 2TC3 | | Training Level Test of Choice, Test 3 |
| | 2F1 | | USDF First Level Freestyle |
| | 2F4 | | USDF Fourth Level Freestyle |
| | 2F2 | | USDF Second Level Freestyle |
9/20/2008 |
| | 3FI1 | | FEI Intermediate I |
| | 3P | | FEI Prix St. Georges |
| | 3FEI-GPS | | FEI Test of Choice, Grand Prix Special |
| | 314A | | First Level Test 4 Adult Amateur |
| | 314J | | First Level Test 4 Junior/Young Rider |
| | 314 | | First Level Test 4 Open |
| | 31C1 | | First Level Test of Choice, Test 1 |
| | 31C2 | | First Level Test of Choice, Test 2 |
| | 31C3 | | First Level Test of Choice, Test 3 |
| | 343A | | Fourth Level Test 3 Adult Amateur |
| | 34C1 | | Fourth Level Test of Choice, Test 1 |
| | 34C2 | | Fourth Level Test of Choice, Test 2 |
| | FGC | | GAIG/USDF FEI Grand Prix Freestyle Championship |
| | FIC | | GAIG/USDF FEI I1 Freestyle Championship |
| | I2C | | GAIG/USDF FEI Intermediate II Championship |
| | PAC | | GAIG/USDF FEI Prix St Georges AA Championship |
| | PJC | | GAIG/USDF FEI PSG JR/YR Championship |
| | POC | | GAIG/USDF FEI PSG Open Championship |
| | 1JC | | GAIG/USDF First Level JR/YR Championship |
| | 1OC | | GAIG/USDF First Level Open Championship |
| | F2C | | GAIG/USDF Second Level Freestyle Championship |
| | 3JC | | GAIG/USDF Third Level JR/YR Championship |
| | 3OC | | GAIG/USDF Third Level Open Championship |
| | 3G1 | | Green As Grass Test 1 |
| | 3G4 | | Green As Grass Test 4 |
| | 324A | | Second Level Test 4 Adult Amateur |
| | 324J | | Second Level Test 4 Junior/Young Rider |
| | 324 | | Second Level Test 4 Open |
| | 32C1 | | Second Level Test of Choice, Test 1 |
| | 32C2 | | Second Level Test of Choice, Test 2 |
| | 32C3 | | Second Level Test of Choice, Test 3 |
| | 333A | | Third Level Test 3 Adult Amateur |
| | 33C1 | | Third Level Test of Choice, Test 1 |
| | 33C2 | | Third Level Test of Choice, Test 2 |
| | 3T4A-1 | | Training Level Test 4 Adult Amateur, Division 1 |
| | 3T4A-2 | | Training Level Test 4 Adult Amateur, Division 2 |
| | 3T4J | | Training Level Test 4 Junior/Young Rider |
| | 3T4 | | Training Level Test 4 Open |
| | 3TC1 | | Training Level Test of Choice, Test 1 |
| | 3TC2 | | Training Level Test of Choice, Test 2 |
| | 3TC3 | | Training Level Test of Choice, Test 3 |
| | 3UB | | USDF Introductory Test B |
| | 3YH-FEI4 | | Young Horse Test of Choice, FEI Test for 4 Yr Olds |
| | 3YH-US4 | | Young Horse Test of Choice, USEF Four-Year-Old Test |
9/21/2008 |
| | EQ13 | | Dressage Seat Medal Semi Finals 13 & Under |
| | EQ18 | | Dressage Seat Medal Semi Finals 14-18 |
| | 4FI1 | | FEI Intermediate I |
| | 4FI2 | | FEI Intermediate II |
| | 4P | | FEI Prix St. Georges |
| | 414J | | First Level Test 4 Junior/Young Rider |
| | 414 | | First Level Test 4 Open |
| | 41C1 | | First Level Test of Choice, Test 1 |
| | 41C2 | | First Level Test of Choice, Test 2 |
| | 41C3 | | First Level Test of Choice, Test 3 |
| | 443 | | Fourth Level Test 3 Open |
| | 44C1 | | Fourth Level Test of Choice, Test 1 |
| | 44C2 | | Fourth Level Test of Choice, Test 2 |
| | I1JC | | GAIG/USDF FEI Intermediate I Jr/YR Championship |
| | YRC | | GAIG/USDF FEI Young Rider Championship |
| | F1C | | GAIG/USDF First Level Freestyle Championship |
| | 4AC | | GAIG/USDF Fourth Level AA Championship |
| | 2AC | | GAIG/USDF Second Level AA Championship |
| | 2JC | | GAIG/USDF Second Level JR/YR Championship |
| | F3C | | GAIG/USDF Third Level Freestyle Championship |
| | TAC | | GAIG/USDF Training Level AA Championship |
| | TJC | | GAIG/USDF Training Level JR/YR Championship |
| | 4G4 | | Green As Grass Test 4 |
| | 424A | | Second Level Test 4 Adult Amateur |
| | 424J | | Second Level Test 4 Junior/Young Rider |
| | 424 | | Second Level Test 4 Open |
| | 42C1 | | Second Level Test of Choice, Test 1 |
| | 42C3 | | Second Level Test of Choice, Test 3 |
| | 433A | | Third Level Test 3 Adult Amateur |
| | 433J | | Third Level Test 3 Junior/Young Rider |
| | 4T4A | | Training Level Test 4 Adult Amateur |
| | 4T4J | | Training Level Test 4 Junior/Young Rider |
| | 4T4 | | Training Level Test 4 Open |
| | 4TC2 | | Training Level Test of Choice, Test 2 |
| | 4TC3 | | Training Level Test of Choice, Test 3 |