Dressage at Waterloo Summer Finale 9/2/2009 - 9/4/2009 Class List |
| [Championship Results] - [Results Home] |
9/2/2009 |
| | BHA | | Amateur Handler |
| | IB-AW | | American Warmblood |
| | IB-Ara | | Arabian |
| | IB-BW | | Belgian Warmblood |
| | B6 | | Colts of 2009 |
| | B1 | | Fillies of 2009 |
| | BM45SG | | Four & Five year Stallions and Geldings Materiale |
| | B12 | | Four-year old and older Maiden and Yeld Mares |
| | B15 | | Four-year old and Older Stallions |
| | IB-Fre | | Fresian |
| | B18 | | Grand Championship |
| | B18 | | Grand Championship |
| | IB-Han | | Hanoverian |
| | IB-ISR | | ISR/Oldenburg |
| | B17 | | Mature Horse Championship |
| | BM3CG | | Three year old Colts and Geldings Materiale |
| | B9 | | Three-year old Colts and Geldings |
| | B4 | | Three-year old Fillies |
| | IB-Tra | | Trakehner |
| | B8 | | Two-year old Colts and Geldings |
| | B3 | | Two-year old Fillies |
| | B10 | | USDFBC Qualifier Colt Championship |
| | B5 | | USDFBC Qualifier Filly Championship |
| | B14 | | USDFBC Qualifier Mare Championship |
| | B16 | | USDFBC Qualifier Stallion Championship |
| | B7 | | Yearling Colts and Geldings |
| | B2 | | Yearling Filles |
| | B11 | | Young Horse Championship |
9/3/2009 |
| | 1G | | FEI Grand Prix |
| | 1FI1 | | FEI Intermediate I |
| | 1FI2 | | FEI Intermediate II |
| | 1P | | FEI Prix St. Georges |
| | 111A | | First Level Test 1 Adult Amateur |
| | 111O | | First Level Test 1 Open |
| | 114A | | First Level Test 4 Adult Amateur |
| | 114J | | First Level Test 4 Junior/Young Rider |
| | 114O | | First Level Test 4 Open |
| | 141A | | Fourth Level Test 1 Adult Amateur |
| | 141O | | Fourth Level Test 1 Open |
| | 143A | | Fourth Level Test 3 Adult Amateur |
| | 143O | | Fourth Level Test 3 Open |
| | 1G1 | | Green As Grass Test 1 |
| | 121A | | Second Level Test 1 Adult Amateur |
| | 121O | | Second Level Test 1 Open |
| | 124A | | Second Level Test 4 Adult Amateur |
| | 124J | | Second Level Test 4 Junior/Young Rider |
| | 124O | | Second Level Test 4 Open |
| | 131A | | Third Level Test 1 Adult Amateur |
| | 131O | | Third Level Test 1 Open |
| | 133A | | Third Level Test 3 Adult Amateur |
| | 133O | | Third Level Test 3 Open |
| | 1T1A | | Training Level Test 1 Adult Amateur |
| | 1T1J | | Training Level Test 1 Junior/Young Rider |
| | 1T1O | | Training Level Test 1 Open |
| | 1T4A | | Training Level Test 4 Adult Amateur |
| | 1T4J | | Training Level Test 4 Junior/Young Rider |
| | 1T4O | | Training Level Test 4 Open |
| | 1UA | | USDF Introductory Test A |
| | 1UB | | USDF Introductory Test B |
| | 1F3 | | USDF Third Level Freestyle |
| | 1U12 | | USEF Test of Choice, First Level Test 2 |
| | 1U14 | | USEF Test of Choice, First Level Test 4 |
| | 1U43 | | USEF Test of Choice, Fouth Level Test 3 |
| | 1U22 | | USEF Test of Choice, Second Level Test 2 |
| | 1U32 | | USEF Test of Choice, Third Level Test 2 |
9/4/2009 |
| | 2EQJ | | Dressage Seat Equitation Junior |
| | 2G | | FEI Grand Prix |
| | 2FG | | FEI Grand Prix Freestyle |
| | 2FI2 | | FEI Intermediare II |
| | 2FI1 | | FEI Intermediate I |
| | 2FI | | FEI Intermediate I Freestyle |
| | 2P | | FEI Prix St. Georges |
| | 2FEI-YI | | FEI Test of Choice, Young Rider Individual Test |
| | 212A | | First Level Test 2 Adult Amateur |
| | 212J | | First Level Test 2 Junior/Young Rider |
| | 212O | | First Level Test 2 Open |
| | 214A | | First Level Test 4 Adult Amateur |
| | 214J | | First Level Test 4 Junior/Young Rider |
| | 214O | | First Level Test 4 Open |
| | 242A | | Fourth Level Test 2 Adult Amateur |
| | 242O | | Fourth Level Test 2 Open |
| | 243A | | Fourth Level Test 3 Adult Amateur |
| | 243O | | Fourth Level Test 3 Open |
| | 2G2 | | Green As Grass Test 2 |
| | 222A | | Second Level Test 2 Adult Amateur |
| | 222J | | Second Level Test 2 Junior/Young Rider |
| | 222O | | Second Level Test 2 Open |
| | 224A | | Second Level Test 4 Adult Amateur |
| | 224J | | Second Level Test 4 Junior/Young Rider |
| | 224O | | Second Level Test 4 Open |
| | 232A | | Third Level Test 2 Adult Amateur |
| | 232J | | Third Level Test 2 Junior/Young Rider |
| | 232O | | Third Level Test 2 Open |
| | 233A | | Third Level Test 3 Adult Amateur |
| | 233J | | Third Level Test 3 Junior/Young Rider |
| | 233O | | Third Level Test 3 Open |
| | 2T2A | | Training Level Test 2 Adult Amateur |
| | 2T2J | | Training Level Test 2 Junior/Young Rider |
| | 2T2O | | Training Level Test 2 Open |
| | 2T4A | | Training Level Test 4 Adult Amateur |
| | 2T4J | | Training Level Test 4 Junior/Young Rider |
| | 2T4O | | Training Level Test 4 Open |
| | 2UA | | USDF Introductory Test A |
| | 2UB | | USDF Introductory Test B |
| | 2F2 | | USDF Second Level Freestyle |
| | 2F3 | | USDF Third Level Freestyle |
| | 2U11 | | USEF Test of Choice, First Level Test 1 |
| | 2U21 | | USEF Test of Choice, Second Level Test 1 |
| | 2U23 | | USEF Test of Choice, Second Level Test 3 |
| | 2U24 | | USEF Test of Choice, Second Level Test 4 |
| | 2U31 | | USEF Test of Choice, Third Level Test 1 |
| | 2UT1 | | USEF Test of Choice, Training Level Test 1 |
| | 2UT3 | | USEF Test of Choice, Training Level Test 3 |